Size Chart New
CLOTHING SIZE CHART |
||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
US | 0-2 | 4-6 | 8-10 | 12-14 | 14-16 | 16-18 |
UK/AU | 4-6 | 8-10 | 12-14 | 16-18 | 18-20 | 20-22 |
DE | 32-34 | 34-36 | 38-40 | 42-44 | 44-46 | 46-48 |
FR | 34-36 | 36-38 | 40-42 | 44-46 | 46-48 | 48-50 |
IT | 38-40 | 40-42 | 44-46 | 48-50 | 50-52 | 52-54 |
RU | 40-42 | 42-44 | 46-48 | 50-52 | 52-54 | 54-56 |
JP | 7-9 | 9-11 | 13-15 | 17-19 | 19-21 | 21-23 |
BUST | 33*/83 cm | 35*/88 cm | 37*/93 cm | 39*/99 cm | 43*/109 cm | 46*/117 cm |
WAIST | 25*/62 cm | 27*/67 cm | 29*/73 cm | 31*/79 cm | 35*/88 cm | 38*/122 cm |
HIPS | 35*/88 cm | 37*/94 cm | 39*/100 cm | 41*/107 cm | 45*/114 cm | 48*/122 cm |
MEASUREMENT GUIDE |
||||||
---|---|---|---|---|---|---|
![]() |
JEANS SIZE CHART (inches/cm) |
||||||
---|---|---|---|---|---|---|
US Size | EU Size | Waist (inches/cm) | Hips (inches/cm) | |||
XS | 0 | 24 | 24" / 61.5 | 34" / 86.5 | ||
2 | 25 | 25" / 64 | 35" / 89 | |||
S | 4 | 26 | 26" / 66.5 | 36" / 91.5 | ||
6 | 27 | 27" / 69 | 37" / 94 | |||
M | 8 | 28 | 28" / 71.5 | 38" / 96.5 | ||
10 | 29 | 29" / 74 | 39" / 99 | |||
L | 12 | 30 | 30" / 76.5 | 40" / 101 |
All jeans are labeled with their corresponding EU sizeMEASUREMENT GUIDE |
||||||
---|---|---|---|---|---|---|
![]() |
SANDALS AND SNEAKERS SIZE CHART |
||||||
---|---|---|---|---|---|---|
US | EU | UK | inches/cm | |||
6 | 36 | 3.5 | 9.25" / 23.5 | |||
7 | 37 | 4.5 | 9.45" / 24 | |||
8 | 38 | 5.5 | 9.65" / 24.5 | |||
9 | 39 | 6.5 | 9.84" / 25 | |||
10 | 40 | 7.5 | 10.00" / 25.5 | |||
11 | 41 | 8.5 | 10.40" / 26.5 |
BOOTS SIZE CHART (inches/cm) |
||||||
---|---|---|---|---|---|---|
US | EU | UK | inches/cm | |||
6.5 | 36 | 3.5 | 9.25" / 23.5 | |||
7.5 | 37 | 4.5 | 9.45" / 24 | |||
8.5 | 38 | 5.5 | 9.65" / 24.5 | |||
9.5 | 39 | 6.5 | 9.84" / 25 | |||
10.5 | 40 | 7.5 | 10.00" / 25.5 | |||
11.5 | 41 | 8.5 | 10.40" / 26.5 | |||
12.5 | 42 | 9.5 | 10.83" / 27.5 | |||
13.5 | 43 | 10.5 | 11.22" / 28.5 | |||
14.5 | 44 | 11.5 | 11.61" / 29.5 |
Deciding which size to order is as easy as 1, 2, 3.
Please remember to do the following measurement with or without socks, just like you would normally wear this type of footwear.
Place your foot on a black piece of paper |
Mark the end of your heel and the tip of your longest toe |
Measure the length with a ruler and find out the size within this size chart |
---|---|---|
![]() |
![]() |
![]() |